This product is made of high-purity pure resin as the base material, mixed with halogen-free flame retardants, antioxidants, etc. and extruded into pellets. It has excellent properties such as halogen-free, heat-resistant, and weather-resistant, has no precipitation pollution, complies with Rohs and other relevant requirements, and is easy to extrude and process.
Product Application: optical fiber cable
Testing Items | Value | Typical Value | Unit | Method |
Specific Gravity | ≤1.55 | 1.45 | g/cm3 | GB/T1033 |
Hardness | 95±3 | 96 | A | GB/T2411 |
Tensile strength | ≥10 | 11.2 | MPa | GB/T1040 |
Elongation at break | ≥125 | 160 | % | GB/T1040 |
Performance after aging 100℃×168H | ||||
Change rate of tensile strength | ≤±30 | 10 | % | GB/T2951 |
Change rate of elongation at break | ≤±30 | -9 | % | GB/T2951 |
Volume resistivity at 20℃ | ≥ 1.0×10^10 | 5.6×10^10 | Ω.m | GB/T1410 |
Dielectric strength | ≥ 18 | 20 | MV/m | DIN EN6024 |
Oxygen Index | ≥30 | 32 | % | GB/T2406 |
Smoke density flame method | ≤100 | 80 | / | GB/T8323 |
Smoke density flameless method | ≤350 | 200 | / | GB/T8323 |
Hydrogen halide gas content | ≤5 | 0 | m/g | GB/T17650 |
Combustion gas pH value | ≥4.3 | 5.9 | / | GB/T17650 |
Combustion gas conductivity | ≤10 | 6 | μs/mm | GB/T17650 |
Low-temperature brittleness temperature | ≤15/30 | 0/30 | Pcs | GB/T5470 |
Heat deformation | ≤20 | 8 | % | GB/T8815 |
Environmental stress cracking resistance | ≥96 | 112 | F0/h | GB/T2951 |
Low friction coefficient | ≤0.25 | 0.18 | / | IE60794 |
Heat shock resistance | No Crack | No Crack | / | GB/T32129 |
Tensile strength change rate | ≤±20 | 15 | % | GB/T2423 |
Elongation at break change rate | ≤±20 | -16 | % | GB/T2423 |
Notes:
1. When the storage environment is humid or the surface quality requirements are high, the pellets can be placed in a hot air hopper at 80°C to dry for 1 to 2 hours.
2. The screw should be cleaned before extrusion to ensure the cleanliness of the product. It is recommended to use an 80-mesh or 100-mesh filter.