This product is made of high-purity resin as the base material, with flame retardants, cross-linking agents, antioxidants and other additives added, and is made by mixing, plasticizing and granulating. It is wear-resistant, heat-resistant, weather-resistant, flame-retardant, pollution-free, and meets Rohs and other relevant requirements.
Product application: Suitable for the production of rail transit locomotive cable sheath layers that meet EN50306 standard requirements.
Testing items | VALUE | Typical value | Unit | Method |
Physical Property | ||||
Hardness | 97±3 | 98 | Shore A | GB/T 2411 |
Density | ≤1.50 | 1.45 | g/cm3 | GB-T 1033 |
Low-temperature brittle temperature | ≤15/30 | 0/30 | PCS | GB/T 5470 |
Tensile strength before irradiation | ≥14 | 16 | MPa | GB/T 1040 |
Elongation at break before irradiation | ≥150 | 160 | % | GB/T 1040 |
Tensile strength before aging | ≥18 | 20 | MPa | GB/T 1040 |
Elongation at break before aging | ≥100 | 130 | % | GB/T 1040 |
Thermal elongation 0.2MPa×200℃×15min | ||||
Elongation under load | ≤100 | 30-40 | % | GB/T 2951 |
Permanent deformation | ≤25 | 0 | % | GB/T 2951 |
Aging performance 158℃×168h | ||||
Change rate of tensile strength | ≤±30 | 15 | % | GB/T2951.12 |
Change rate of elongation at break | ≤±30 | -14 | % | GB/T2951.12 |
902 # oil resistant 100℃×72h | ||||
\ | Uncracked | Uncracked | - | EN50306 |
903 # oil resistant 70℃×168h | ||||
\ | Uncracked | Uncracked | - | EN50306 |
Acid and alkali resistant | ||||
H₂C₂O₄ | ||||
\ | Uncracked | Uncracked | - | EN50306 |
NaOH | ||||
\ | Uncracked | Uncracked | - | EN50306 |
Electrical performance | ||||
20℃ volume resistivity | ≥1.0×10^15 | 5.2×10^15 | Ω.cm | GB/T 1410 |
Dielectric strength | ≥20 | 26 | MV/m | DIN EN 6024 |
Flame retardant and combustion performance | ||||
Oxygen Index | ≥30 | 35 | % | GB/T 2406 |
Notes:
1. When the storage environment is humid or the surface quality requirements are high, the pellets can be placed in a hot air hopper at 80°C to dry for 1 to 2 hours.
2. The screw should be cleaned before extrusion to ensure the cleanliness of the product. It is recommended to use an 80-mesh or 100-mesh filter.