Photovoltaic cable sheath material is made of high-purity resin as the base material, mixed with halogen-free flame retardant, cross-linking agent, antioxidant, etc. and extruded and granulated. It has excellent performance such as halogen-free, heat-resistant, flame-retardant, low smoke, and weather-resistant, without precipitation pollution, meets the relevant requirements of Rohs, and is easy to extrude and process.
Product application: Suitable for the production of solar photovoltaic cables in accordance with EN50618, 2PFG1169, IEC62930 and other standards.
Test items | VALUE | Typical Value | Uuit | Method |
Physical Property | ||||
Hardness | 95±3 | 95 | Shore A | GB/T2411 |
Density | ≤1.50 | 1.45 | g/cm3 | GB-T1033 |
Low-Temperature Brittle Temperature | ≤15/30 | 0/30 | PCS | GB/T5470 |
Tensile Strength Before Irradiation | ≥8 | 8.8 | MPa | GB/T1040 |
Elongation at break before irradiation | ≥180 | 200 | % | GB/T1040 |
Tensile Strength Before Aging | ≥10 | 12.2 | MPa | GB/T1040 |
Elongation at Break Before Aging | ≥150 | 165 | % | GB/T1040 |
Thermal Elongation(0.2MPa×250℃×15min) | ||||
Elongation under load | ≤100 | 40 | % | GB/T2951 |
Permanent deformation | ≤25 | 0 | % | GB/T2951 |
Aging Performance(150℃×168H) | ||||
Change rate of tensile strength | ≤-30 | -18 | % | GB/T2951.12 |
Change Rate of Elongation at Break | ≤-30 | -20 | % | GB/T2951.12 |
Electrical Performance | ||||
20℃ Volume Resistivity | ≥1.0×10^14 | 2.7×10^14 | Ω.cm | GB/T1410 |
Dielectric Strength | ≥20 | 22 | MV/m | DIN EN6024 |
Flame Retardant and Combustion Performance | ||||
Oxygen Index | ≥30 | 36 | % | GB/T2406 |
Halogen Acid Gas Generation | ≤0.5 | 0.1 | mg/g | IEC60754 |
PH | ≥4.3 | 5.5 | - | IEC60754 |
Conductivity | ≤10 | 7 | μs/mm | IEC60754 |
Notes:
1. When the storage environment is humid or the surface quality requirements are high, the pellets can be placed in a hot air hopper at 80°C to dry for 1 to 2 hours.
2. The screw should be cleaned before extrusion to ensure the cleanliness of the product. It is recommended to use an 80-mesh or 100-mesh filter.