- Complies with the standards of the U.S. Food and Drug Administration (FDA).
- Possesses good processing performance and comprehensive physical properties.
- Exhibits excellent resistance to yellowing.
- Demonstrates outstanding heat resistance within the temperature range of -50°C to 200°C.
- Various buttons for electronic and electrical equipment.
- Electrical insulation components and automotive parts.
- Industrial and civil sealing rings, and all kinds of parts.
- General industrial and civil silicone rubber products, as well as translucent products.
PROPERTIES | GRADE | UNIT | |||||
PHQNC330 | PHQNC340 | PHQNC350 | PHQNC360 | PHQNC370 | PHQNC380 | ||
PHYSICAL PROPERTIES | |||||||
Color | Transparency or semi-transparent | — | |||||
Hardness,Shore A | 30 | 40 | 50 | 60 | 70 | 80 | Shore A |
Plasticity | 130±30 | 150±30 | 170±30 | 230±30 | 260±30 | 280±30 | — |
Density | 1.10±0.02 | 1.13±0.02 | 1.15±0.02 | 1.19±0.02 | 1.20±0.02 | 1.22±0.02 | g/cm^3 |
Tensile Strength ≥ | 6 | 7 | 8 | 8 | 8 | 6.5 | MPa |
Tensile Elongation@break ≥ | 600 | 450 | 400 | 350 | 300 | 250 | % |
Tear Strength ≥ | 15 | 18 | 20 | 18 | kN/m | ||
180℃*22HCompression Set≤ | 40 | 35 | 30 | 25 | % | ||
Resilience ≥ | 60 | 55 | 50 | 45 | 45 | 40 | % |
ELECTRICAL PROPERTIES | |||||||
Volume Resistivity ≥ | 1.0×10^14 | Ω·cm | |||||
Breakdown strength ≥ | 25 | kV/mm | |||||
OPERATING CONDITION | |||||||
Operating temperature | –50℃ ~ 200℃ | ||||||
Long term use humidity | 5% ~ 90% |
DBPH Catalysis: 175℃*6min