-Complies with the standards of the U.S. Food and Drug Administration (FDA).
-Possesses good processing performance and comprehensive physical properties.
-Exhibits excellent resistance to yellowing.
-Demonstrates outstanding heat resistance within the temperature range of -50°C to 200°C.
-Various buttons for electronic and electrical equipment.
-Electrical insulation components and automotive parts.
-Industrial and civil sealing rings, and all kinds of parts.
-General industrial and civil silicone rubber products, as well as translucent products.
PROPERTIES | GRADE | UNIT | |||||
PHQNC130 | PHQNC140 | PHQNC150 | PHQNC160 | PHQNC170 | PHQNC180 | ||
PHYSICAL PROPERTIES | |||||||
Color | Transparency | — | |||||
Hardness Shore A | 30 | 40 | 50 | 60 | 70 | 80 | Shore A |
Plasticity | 130±30 | 160±30 | 180±30 | 240±30 | 270±30 | 290±30 | — |
Density | 1.09±0.02 | 1.12±0.02 | 1.14±0.02 | 1.18±0.02 | 1.20±0.02 | 1.22±0.02 | g/cm3 |
Tensile Strength ≥ | 6 | 7 | 8 | 9 | 8 | 7 | MPa |
Tensile Elongation@break ≥ | 600 | 450 | 400 | 400 | 300 | 250 | % |
Tear Strength ≥ | 15 | 18 | 20 | 18 | kN/m | ||
180℃*22H Compression Set≤ | 40 | 35 | 30 | 25 | % | ||
Resilience ≥ | 60 | 55 | 50 | 45 | 45 | 40 | % |
ELECTRICAL PROPERTIES | |||||||
Volume Resistivity ≥ | 1.0×10^15 | Ω·cm | |||||
Breakdown strength ≥ | 25 | kV/mm | |||||
OPERATING CONDITION | |||||||
Operating temperature | –50℃ ~ 200℃ | ||||||
Long term use humidity | 5% ~ 90% |
DBPH Catalysis: 175℃*6min