Product Description:
This product complies with RoHS, REACH and other relevant environmental protection requirements, and the material properties meet the standard requirements of JB/T 10436-2004. The product has excellent processing performance and a faster cross-linking speed.
Application Area:
Suitable for wiring wires for construction.
Category | Application |
105℃ | Suitable for extrusion, 6 square meters and below can be bundled A and B |
105℃ | Suitable for extrusion tubes, 6 square meters and below can be bundled A and B |
105℃ | Suitable for extrusion, 6 square meters and below can be bundled A, B and C |
125℃ | Suitable for extrusion, 6 square meters and below can be bundled A and B |
125℃ | Suitable for extrusion tubes, 6 square meters and below can be bundled A and B |
125℃ | Suitable for extrusion, 6 square meters and below can be bundled A, B and C |
Product Parameters
Test items | UNIT | Typicalvalue | ||||||
PFXBS95461 | PFXBS95462 | PFXBS95463 | PFXBS95464 | PFXBS95465 | PFXBS95466 | |||
Appearance | - | conform to | conform to | conform to | conform to | conform to | conform to | |
Original tensile strength | MPa | 13.5 | 13.5 | 12.5 | 13.5 | 13.5 | 12.5 | |
Original elongation at break | % | 185 | 185 | 180 | 185 | 185 | 180 | |
Heat aging | Test conditions | - | 136℃*168h | 158℃*168h | ||||
Tensile strength retention rate | % | 20 | 20 | 15 | 20 | 20 | 15 | |
Elongation at break retention rate | % | -15 | -15 | -10 | -15 | -15 | -10 | |
Low temperature shock | Test conditions | - | -40℃ | |||||
Number of failures (≤15/30) | PCS | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxygen index | % | 33 | 33 | 38 | 33 | 33 | 33 | |
Volume resistivity (20°C) | Ω.m | 2*1012 | 1*1012 | 2*1012 | 2*1012 | 2*1012 | 1*1012 | |
Dielectric strength (20°C) | MV/m | 28 | 28 | 25 | 28 | 28 | 25 | |
Thermal stretching | Test conditions | - | 200ºC\0.2MPa\15min | |||||
Elongation under load | % | 35 | 35 | 30 | 35 | 35 | 30 | |
Permanent change rate after cooling | % | 0 | 0 | 0 | 0 | 0 | 0 | |
PH | - | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | |
Conductivity | μs/mm | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | |
Smoke Density: Flame | Ds max | 90 | 90 | 80 | 90 | 90 | 80 |
The use of silane cross-linked low-smoke halogen-free polyolefin materials for household wires is a safe and environmentally friendly choice.
This material has excellent electrical and mechanical properties, and can produce less smoke and is halogen-free when exposed to fire, reducing harm to the human body and the environment.
The development and application of silane cross-linked low-smoke halogen-free polyolefin insulation materials have made this type of material mainly used in wiring in China.
Foreign products can also be used in solar energy, automotive wires and even nuclear power plant cables。Silane cross-linking technology provides an effective cross-linking method that can be cross-linked under warm water or steam conditions, or naturally cross-linked at room temperature, which makes the production process more flexible