The Crack Resistance of Cables Depends on Several Key Material Properties
including:
1. Low-Temperature Impact Resistance
Low-temperature embrittlement impact is a key indicator of cable material performance in cold environments.
Polyolefin cable compounds:
Pure polyolefin materials have excellent low-temperature performance, and the embrittlement temperature is usually below -70°C.
Low-smoke halogen-free polyolefin cable materials can effectively withstand the embrittlement impact of -40°C, ensuring reliable operation under harsh conditions.
2. Heat Aging Resistance
Thermal aging tests evaluate the stability of mechanical properties at specific temperatures and time periods in a thermal aging chamber.
Effects of aging:
Over time, thermal aging causes material performance to deteriorate. This performance indicator is critical to determining the temperature resistance level of the cable (such as 70°C, 90°C, 105°C, and 125°C).
Poor aging resistance can cause cable cracking, especially when the material does not meet the required temperature resistance standards.
Angreen's Tear-Resistant XLPE Material Solution
Angreen's tear-resistant XLPE material effectively solves these problems, providing excellent tear resistance and preventing cable cracking. This innovative solution ensures durability and reliability under a wide range of operating conditions, making it ideal for advanced cable applications.
Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 1185F-EMS-1589T | |
General Characteristics | Material Category | - | - | - | |
Appearance (light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 86 |
Proportion | ISO 1183 | - | g/cm³ | 1.137 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 1.2 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 234 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 9.67 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |